The Nanny is an American television sitcom that aired for six seasons on CBS from 1993 to 1999. Created and produced by Fran Drescher and Peter Marc Jacobson, the series starred Drescher as Fran Fine, a Queens native who is hired by widower Maxwell 'Max' Sheffield (Charles Shaughnessy) to be the nanny of his three children Margaret (Nicholle Tom), Brighton (Benjamin Salisbury), and Grace (Madeline Zima). The series also starred Lauren Lane as C.C. Babcock, Max's business associate, and Daniel Davis as Niles, the family's butler.
Metacritic TV Episode Reviews, The Nuchslep, Fran and Maggie end up fighting after Maggie's boyfriend gets interested in Fran. Maxwell gives C.C. A dog for her birthday. Season 1, Episode 4 December 6, 1993 C.C. (Lauren Lane) tells Grace that Fran acts like she loves them only because she's paid to. Season 4, Episode 1 The Tart with Heart. First Aired: September 18, 1996. After an emergency landing, Fran suffers a letdown when Maxwell rethinks the three little words he uttered when the plane was descending. Fran: Fran Drescher. Maxwell: Charles Shaughnessy. Jack: Jason Alexander. Val: Rachel Chagall. Longer Movies Are Better, According to the Tomatometer (And Really Long Movies Are Even Better Than That).
- 2Episodes
Series overview[edit]
Jessie Season 1 Episode 4 English. Jessie is a small-town teen who leaves her Texas roots to take a job as a nanny for the Ross family's four precocious kids in. The Nanny season 1 episode 4 online. Free tv series The Nanny S01E04. Watch tv series free online The Nanny season 1 episode 4 watch all episodes fo.
Season | Episodes | Originally aired | Nielsen ratings[1] | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Rank | Rating | Tied with | ||||
1 | 22 | November 3, 1993 | May 16, 1994 | N/A | N/A | N/A | ||
2 | 26 | September 12, 1994 | May 22, 1995 | 24 | 12.5 | N/A | ||
3 | 27 | September 11, 1995 | May 20, 1996 | 16 | 12.5 | Roseanne | ||
4 | 26 | September 18, 1996 | May 21, 1997 | N/A | N/A | N/A | ||
5 | 23 | October 1, 1997 | May 13, 1998 | N/A | N/A | N/A | ||
6 | 22 | September 30, 1998 | June 23, 1999 | N/A | N/A | N/A |
Episodes[edit]
Season 1 (1993–94)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | 'The Nanny' | Lee Shallat-Chemel | S : Fran Drescher; T : Robert Sternin & Prudence Fraser; S/T : Peter Marc Jacobson | November 3, 1993 | 15.0[2] |
2 | 2 | 'Smoke Gets in Your Lies' | Lee Shallat-Chemel | Michael Rowe | November 10, 1993 | 11.6[3] |
3 | 3 | 'My Fair Nanny' | Lee Shallat-Chemel | Andy Goodman | November 17, 1993 | 12.7[4] |
4 | 4 | 'The Nuchslep' | Lee Shallat-Chemel | Eve Ahlert & Dennis Drake | November 24, 1993 | 11.5[5] |
5 | 5 | 'Here Comes the Brood' | Lee Shallat-Chemel | Diane Wilk | December 6, 1993 | 20.3[6] |
6 | 6 | 'The Butler, The Husband, The Wife and Her Mother' | Lee Shallat-Chemel | Howard Meyers | December 8, 1993 | 13.7[6] |
7 | 7 | 'Imaginary Friend' | Lee Shallat-Chemel | Pamela Eells & Sally Lapiduss | December 15, 1993 | 11.9[7] |
8 | 8 | 'Christmas Episode' | Lee Shallat-Chemel | Fran Drescher & Peter Marc Jacobson | December 22, 1993 | 14.6[8] |
9 | 9 | 'Personal Business' | Lee Shallat-Chemel | Fran Drescher & Peter Marc Jacobson | December 29, 1993 | 14.8[9] |
10 | 10 | 'The Nanny-in-Law' | Paul Miller | Eve Ahlert & Dennis Drake | January 12, 1994 | 14.3[10] |
11 | 11 | 'A Plot for Nanny' | Paul Miller | Sandy Krinski & Lisa Garrett | January 19, 1994 | 16.5[11] |
12 | 12 | 'The Show Must Go On' | Will Mackenzie | Frank Lombardi & Dana Reston | January 26, 1994 | 11.2[12] |
13 | 13 | 'Maggie the Model' | Will Mackenzie | Diane Wilk | February 2, 1994 | 13.7[13] |
14 | 14 | 'The Family Plumbing' | Linda Day | Bill Lawrence | February 9, 1994 | 16.0[14] |
15 | 15 | 'Deep Throat' | Linda Day | Pamela Eells & Sally Lapiduss | March 2, 1994 | 11.5[15] |
16 | 16 | 'Schlepped Away' | Linda Day | Fran Drescher & Peter Marc Jacobson | March 9, 1994 | 12.7[16] |
17 | 17 | 'Stop the Wedding, I Want to Get Off' | Gail Mancuso | Diane Wilk | March 16, 1994 | 9.7[17] |
18 | 18 | 'Sunday in the Park with Fran' | Gail Mancuso | Howard Meyer | March 23, 1994 | 11.3[18] |
19 | 19 | 'Gym Teacher' | Gail Mancuso | Alan Eisenstock & Larry Mintz | April 6, 1994 | 12.5[19] |
20 | 20 | 'Ode to Barbra Joan' | Gail Mancuso | S : David M. Matthews; T : Frank Lombardi & Dana Reston | April 13, 1994 | 9.9[20] |
21 | 21 | 'Frannie's Choice' | Paul Miller | Tracy Newman & Jonathan Stark | April 20, 1994 | 9.9[21] |
22 | 22 | 'I Don't Remember Mama' | Paul Miller | Howard Meyers & Diane Wilk | May 16, 1994 | 19.1[22] |
Season 2 (1994–95)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
23 | 1 | 'Fran-Lite' | Lee Shallat-Chemel | Janis Hirsch | September 12, 1994 |
24 | 2 | 'The Playwright' | Gail Mancuso | Lisa Medway | September 19, 1994 |
25 | 3 | 'Everybody Needs a Bubby' | Lee Shallat-Chemel | Diane Wilk | September 26, 1994 |
26 | 4 | 'Material Fran' | Lee Shallat-Chemel | Eileen O'Hare | October 3, 1994 |
27 | 5 | 'Curse of the Grandmas' | Lee Shallat-Chemel | Eric Cohen | October 10, 1994 |
28 | 6 | 'The Nanny Napper' | Lee Shallat-Chemel | Jayne Hamil, Rick Shaw | October 17, 1994 |
29 | 7 | 'A Star is Unborn' | Lee Shallat-Chemel | Pamela Eells, Sally Lapiduss | October 24, 1994 |
30 | 8 | 'Pishke Business' | Lee Shallat-Chemel | Alan R. Cohen, Alan Freedland | October 31, 1994 |
31 | 9 | 'Stock Tip' | Lee Shallat-Chemel | David M. Matthews | November 7, 1994 |
32 | 10 | 'The Whine Cellar' | Lee Shallat-Chemel | Eileen O'Hare | November 14, 1994 |
33 | 11 | 'When You Pish Upon a Star' | Lee Shallat-Chemel | Diane Wilk | November 21, 1994 |
34 | 12 | 'Take Back Your Mink' | Lee Shallat-Chemel | Fran Drescher, Peter Marc Jacobson | November 21, 1994 |
35 | 13 | 'The Strike' | Lee Shallat-Chemel | Janis Hirsch | November 28, 1994 |
36 | 14 | 'I've Got a Secret' | Lee Shallat-Chemel | Eric Cohen | December 12, 1994 |
37 | 15 | 'Kindervelt Days' | Lee Shallat-Chemel | Frank Lombardi, Dana Reston | January 2, 1995 |
38 | 16 | 'Canasta Masta' | Lee Shallat-Chemel | Dana Reston & Frank Lombardi | January 9, 1995 |
39 | 17 | 'The Will' | Randy Bennett | S : Robbie Schwartz; T : Fran Drescher & Peter Marc Jacobson | January 16, 1995 |
40 | 18 | 'The Nanny Behind the Man' | Lee Shallat-Chemel | Jerry Perzigian | January 23, 1995 |
41 | 19 | 'A Fine Friendship' | Lee Shallat-Chemel | Eileen O'Hare | February 6, 1995 |
42 | 20 | 'Lamb Chop's On the Menu' | Lee Shallat-Chemel | Frank Lombardi, Dana Reston | February 13, 1995 |
43 | 21 | 'Close Shave' | Dorothy Lyman | Elliot Stern | February 20, 1995 |
44 | 22 | 'What the Butler Sang' | Lee Shallat-Chemel | Diane Wilk | February 27, 1995 |
45 | 23 | 'A Kiss Is Just a Kiss' | Dorothy Lyman | Eileen O'Hare | May 1, 1995 |
46 | 24 | 'Strange Bedfellows' | Dorothy Lyman | Frank Lombardi, Dana Reston | May 8, 1995 |
47 | 25 | 'The Chatterbox' | Lee Shallat-Chemel | T : Robert Sternin & Prudence Fraser; S/T : Fran Drescher & Peter Marc Jacobson | May 15, 1995 |
48 | 26 | 'Fran Gets Mugged' | Lee Shallat-Chemel | Jayne Hamil & Rick Shaw | May 22, 1995 |
Season 3 (1995–96)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
49 | 1 | 'Pen Pal' | Dorothy Lyman | Jayne Hamil, Rick Shaw | September 11, 1995 |
50 | 2 | 'Franny and the Professor' | Dorothy Lyman | Janis Hirsch | September 18, 1995 |
51 | 3 | 'Dope Diamond' | Dorothy Lyman | Diane Wilk | September 25, 1995 |
52 | 4 | 'A Fine Family Feud' | Dorothy Lyman | Frank Lombardi | October 2, 1995 |
53 | 5 | 'Val's Apartment' | Dorothy Lyman | Pamela Eells, Sally Lapiduss | October 9, 1995 |
54 | 6 | 'Shopaholic' | Dorothy Lyman | Eric Cohen | October 16, 1995 |
55 | 7 | 'Oy Vey, You're Gay' | Dorothy Lyman | Eileen O'Hare | October 23, 1995 |
56 | 8 | 'The Party's Over' | Dorothy Lyman | Caryn Lucas | November 6, 1995 |
57 | 9 | 'The Two Mrs. Sheffields' | Dorothy Lyman | Diane Wilk | November 13, 1995 |
58 | 10 | 'Having His Baby' | Dorothy Lyman | Erik Mintz | November 20, 1995 |
59 | 11 | 'The Unkindest Gift' | Dorothy Lyman | Frank Lombardi | November 27, 1995 |
60 | 12 | 'The Kibbutz' | Dorothy Lyman | Frank Lombardi | December 4, 1995 |
61 | 13 | 'An Offer She Can't Refuse' | Dorothy Lyman | Jayne Hamil, Rick Shaw | December 11, 1995 |
62 | 14 | 'Oy to the World' | Dorothy Lyman | Fran Drescher, Peter Marc Jacobson | December 18, 1995 |
63 | 15 | 'Fashion Show' | Dorothy Lyman | Eileen O'Hare | January 8, 1996 |
64 | 16 | 'Where's Fran?' | Dorothy Lyman | Sally Lapiduss | January 15, 1996 |
65 | 17 | 'The Grandmas' | Dorothy Lyman | Caryn Lucas | January 22, 1996 |
66 | 18 | 'Val's Boyfriend' | Dorothy Lyman | Erik Mintz | February 5, 1996 |
67 | 19 | 'Love is a Many Blundered Thing' | Dorothy Lyman | Dan Amernick, Jay Amernick | February 12, 1996 |
68 | 20 | 'Your Feet's Too Big' | Dorothy Lyman | Sally Lapiduss | February 19, 1996 |
69 | 21 | 'Where's the Pearls?' | Dorothy Lyman | Frank Lombardi | February 26, 1996 |
70 | 22 | 'The Hockey Show' | Dorothy Lyman | Robbie Schwartz | March 4, 1996 |
71 | 23 | 'That's Midlife' | Dorothy Lyman | Caryn Lucas | March 11, 1996 |
72 | 24 | 'The Cantor Show' | Dorothy Lyman | Diane Wilk | April 29, 1996 |
73 | 25 | 'Green Card' | Dorothy Lyman | Rick Shaw | May 6, 1996 |
74 | 26 | 'Ship of Fran's' | Dorothy Lyman | Diane Wilk | May 13, 1996 |
75 | 27 | 'A Pup in Paris' | Dorothy Lyman | Diane Wilk | May 20, 1996 |
The Nanny Episodes
Season 4 (1996–97)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
76 | 1 | 'The Tart with Heart' | Dorothy Lyman | Frank Lombardi | September 18, 1996 |
77 | 2 | 'The Cradle Robbers' | Dorothy Lyman | Nastaran Dibai, Jeffrey B. Hodes | September 25, 1996 |
78 | 3 | 'The Bird's Nest' | Dorothy Lyman | Jayne Hamil | September 25, 1996 |
79 | 4 | 'The Rosie Show' | Dorothy Lyman | Nastaran Dibai, Jeffrey B. Hodes | October 9, 1996 |
80 | 5 | 'Freida Needa Man' | Dorothy Lyman | Frank Lombardi | October 16, 1996 |
81 | 6 | 'Me and Mrs. Joan' | Dorothy Lyman | Peter Marc Jacobson | October 30, 1996 |
82 | 7 | 'The Taxman Cometh' | Dorothy Lyman | Dan Amernick, Jay Amernick | November 6, 1996 |
83 | 8 | 'An Affair to Dismember' | Dorothy Lyman | Diane Wilk | November 13, 1996 |
84 | 9 | 'Tattoo' | Dorothy Lyman | Caryn Lucas | November 20, 1996 |
85 | 10 | 'The Car Show' | Dorothy Lyman | Robbie Schwartz | December 11, 1996 |
86 | 11 | 'Hurricane Fran' | Dorothy Lyman | Rick Shaw | December 18, 1996 |
87 | 12 | 'Danny's Dead and Who's Got the Will?' | Dorothy Lyman | Jayne Hamil | January 8, 1997 |
88 | 13 | 'Kissing Cousins' | Dorothy Lyman | Caryn Lucas | January 15, 1997 |
89 | 14 | 'The Fifth Wheel' | Dorothy Lyman | Jayne Hamil | January 29, 1997 |
90 | 15 | 'The Nose Knows' | Dorothy Lyman | Rick Shaw | February 5, 1997 |
91 | 16 | 'The Bank Robbery' | Dorothy Lyman | Jayne Hamil | February 12, 1997 |
92 | 17 | 'Samson, He Denied Her' | Dorothy Lyman | Flo Cameron | February 19, 1997 |
93 | 18 | 'The Facts of Lice' | Dorothy Lyman | Nastaran Dibai, Jeffrey B. Hodes | March 5, 1997 |
94 | 19 | 'Fran's Roots' | Dorothy Lyman | Caryn Lucas | March 12, 1997 |
95 | 20 | 'The Nanny and the Hunk Producer' | Dorothy Lyman | Frank Lombardi | April 2, 1997 |
96 | 21 | 'The Passed-Over Story' | Dorothy Lyman | Rick Shaw | April 9, 1997 |
97 | 22 | 'No Muse Is Good Muse' | Dorothy Lyman | Jayne Hamil | April 23, 1997 |
98 | 23 | 'You Bette Your Life' | Dorothy Lyman | Frank Lombardi | April 30, 1997 |
99 | 24 | 'The Heather Biblow Story' | Dorothy Lyman | Ivan Menchell | May 7, 1997 |
100 | 25 | 'The Boca Story' | Dorothy Lyman | Caryn Lucas | May 14, 1997 |
101 | 26 | 'Fran's Gotta Have It' | Dorothy Lyman | Diane Wilk | May 21, 1997 |
Season 5 (1997–98)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
102 | 1 | 'The Morning After' | Dorothy Lyman | Caryn Lucas | October 1, 1997 |
103 | 2 | 'First Date' | Dorothy Lyman | Frank Lombardi | October 8, 1997 |
104 | 3 | 'The Bobbie Fleckman Story' | Dorothy Lyman | Diane Wilk | October 15, 1997 |
105 | 4 | 'Fransom' | Dorothy Lyman | Jayne Hamil | October 22, 1997 |
106 | 5 | 'The Ex-Niles' | Dorothy Lyman | Nastaran Dibai, Jeffrey B. Hodes | October 29, 1997 |
107 | 6 | 'A Decent Proposal' | Dorothy Lyman | Ivan Menchell | November 5, 1997 |
108 | 7 | 'Mommy and Mai' | Dorothy Lyman | Caryn Lucas | November 12, 1997 |
109 | 8 | 'Fair Weather Fran' | Dorothy Lyman | Rick Shaw | November 19, 1997 |
110 | 9 | 'Educating Fran' | Dorothy Lyman | Suzanne Gangursky | December 10, 1997 |
111 | 10 | 'From Flushing with Love' | Dorothy Lyman | Dan Amernick, Jay Amernick | December 17, 1997 |
112 | 11 | 'Rash to Judgment' | Dorothy Lyman | Ivan Menchell | January 7, 1998 |
113 | 12 | 'One False Mole and You're Dead' | Dorothy Lyman | Frank Lombardi | January 14, 1998 |
114 | 13 | 'Call Me Fran' | Fran Drescher | Diane Wilk | January 21, 1998 |
115 | 14 | 'Not Without My Nanny' | Dorothy Lyman | Nastaran Dibai, Jeffrey B. Hodes | January 28, 1998 |
116 | 15 | 'The Engagement' | Dorothy Lyman | Rick Shaw | March 4, 1998 |
117 | 16 | 'The Dinner Party' | Dorothy Lyman | Ivan Menchell | March 11, 1998 |
118 | 17 | 'Homie-Work' | Dorothy Lyman | Jayne Hamil | March 18, 1998 |
119 | 18 | 'The Reunion Show' | Dorothy Lyman | Suzanne Gangursky, Sean Hanley | March 25, 1998 |
120 | 19 | 'Immaculate Concepcion' | Dorothy Lyman | Fran Drescher, Robert Sternin | April 1, 1998 |
121 | 20 | 'The Pre-Nup' | Peter Marc Jacobson | Frank Lombardi | April 29, 1998 |
122 | 21 | 'The Best Man' | Dorothy Lyman | Rick Shaw | May 6, 1998 |
123 | 22 | 'The Wedding, Part I' | Peter Marc Jacobson | Caryn Lucas | May 13, 1998 |
124 | 23 | 'The Wedding, Part II' | Peter Marc Jacobson | Caryn Lucas | May 13, 1998 |
Season 6 (1998–99)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
125 | 1 | 'The Honeymoon's Overboard' | Peter Marc Jacobson | Frank Lombardi | September 30, 1998 |
126 | 2 | 'Fran Gets Shushed' | Peter Marc Jacobson | Caryn Lucas | October 7, 1998 |
127 | 3 | 'Once a Secretary, Always a Secretary' | Peter Marc Jacobson | Allen Jay Zipper | October 14, 1998 |
128 | 4 | 'Sara's Parents' | Peter Marc Jacobson | Jayne Hamil | October 21, 1998 |
129 | 5 | 'Maggie's Boyfriend' | Peter Marc Jacobson | Rick Shaw | October 28, 1998 |
130 | 6 | 'I'm Pregnant' | Peter Marc Jacobson | Ivan Menchell | November 4, 1998 |
131 | 7 | 'Mom's the Word' | Peter Marc Jacobson | Cody Farley, Suzanne Myers | November 11, 1998 |
132 | 8 | 'Making Whoopi' | Peter Marc Jacobson | Suzanne Gangursky | November 18, 1998 |
133 | 9 | 'Oh, Say, Can You Ski?' | Peter Marc Jacobson | Dan Amernick, Jay Amernick | November 25, 1998 |
134 | 10 | 'The Hanukkah Story' | Peter Marc Jacobson | S : Matthew J. Berman; S/T : Ivan Menchell | December 16, 1998 |
135 | 11 | 'The In-Law Who Came Forever' | Peter Marc Jacobson | S : Danny Passman, Michael Scalisi; S/T : Rick Shaw | January 6, 1999 |
136 | 12 | 'The Fran in the Mirror' | Jennifer Reed | S : Chandler Evans; S/T : Jayne Hamil | January 20, 1999 |
137 | 13 | 'The Yummy Mummy' | Peter Marc Jacobson | Cody Farley, Suzanne Myers | February 3, 1999 |
138 | 14 | 'California, Here We Come' | Peter Marc Jacobson | S : Mary Lindes; S/T : Suzanne Gangursky | March 31, 1999 |
143 | 15 | 'The Finale: Part 1' | Peter Marc Jacobson | Caryn Lucas | May 12, 1999 |
144 | 16 | 'The Finale: Part 2' | Peter Marc Jacobson | Caryn Lucas, Peter Marc Jacobson, Frank Lombardi | May 12, 1999 |
145 | 17 | 'Ma'ternal Affairs' | Peter Marc Jacobson | Frank Lombardi | June 2, 1999 |
146 | 18 | 'The Producers' | Peter Marc Jacobson | S : Mike Dow, Chandler Evans; S/T : Rick Shaw | June 9, 1999 |
139 | 19 | 'The Dummy Twins' | Steve Posner | S : Rachel Chagall, Harriet Goldman, Camelia Kath; S/T : Ivan Menchell | June 16, 1999 |
140 | 20 | 'Yetta's Letters' | Peter Marc Jacobson | S : Bernie Vyzga; S/T : Dan Amernick, Jay Amernick | June 16, 1999 |
141 | 21 | 'Maggie's Wedding' | Fran Drescher | Jayne Hamil | June 23, 1999 |
142 | 22 | 'The Baby Shower' | Peter Marc Jacobson | S : Sean Hanley, James Nelson & Howard Preiser; T : Cody Farley & Suzanne Myers | June 23, 1999 |
External links[edit]
The Nanny Season 1 Episode 49
- List of The Nanny episodes at TV.com
References[edit]
The Nanny Season 1 Youtube
- ^Brooks, Tim; Marsh, Earle (2007). The Complete Directory to Prime Time Network and Cable TV Shows 1946-Present (Ninth Edition). Ballantine Books. p. 1694. ISBN978-0-345-49773-4.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Walters gives ABC a special boost'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin (November 24, 1993). 'CBS sweeps back to top'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Thanksgiving week tie for NBC, CBS'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^ abDeRosa, Robin. 'Midler's 'Gypsy' coming up roses for CBS'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'ABC on top for 2nd week'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin (January 6, 1994). ''Jane's House' puts CBS in order'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. ''Columbo' on the case has its day; CBS, its week'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Super Bowl runs up NBS' score'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Lilith brings ratings to 'Frasier''(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Premieres give ABC pull'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Wednesday wins for ABC'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Winner ABC can thank the academy'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^DeRosa, Robin. 'Hoops figure into CBS' net again'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.
- ^'Nielsen Ratings'(PDF). USA Today. Gannett Company. Retrieved May 24, 2014.